| DIN / IS / USS / BS / JIS / ASTM / NF / CHARTS - TECHNICAL SPECIFICATIONS | |
| 1 | DIN 125 A (ISO 7089) Plain Washer without chamfer |
| 2 | DIN 125 B (ISO 7090) Plain Washer with chamfer |
| 3 | DIN 126 Plain Washer (ISO 7091) |
| 4 | DIN 9021 Plain Washer |
| 5 | DIN 440 R Washer for Wood Constructions |
| 6 | DIN 7349 Heavy Duty Plain Washer |
| 7 | DIN 433 Plain Washer for cheese head screws |
| 8 | IS 2016 |
| 9 | USS STANDARD WASHER |
| 10 | DIN 127 SPRING LOCK WASHER |
| 11 | DIN 128 SPRING LOCK WASHER, CURVED AND WAVE |
| 12 | DIN 434 Square Taper Washers |
| 13 | DIN 435 Square Taper Washers |
| 14 | DIN 1440 (ISO 8738) Plain washer, medium type for clevis pins |
| 15 | DIN 440v Washers for wooden constructions |
| 16 | DIN 6903-Flat-Washers |
| 17 | DIN 6916-Hardness-Flat-Washers |
| 18 | DIN 7349 Heavy Duty Plain Washer |
| 19 | DIN 7989 Flat Washer |
| 20 | BS 4320 Flat Washer A, B |
| 21 | BS 4320 Flat Washer C, D |
| 22 | JIS B 1186 Hardened Flat Washer |
| 23 | JIS B 1256 Flat Washer |
| 24 | NF E25-513 Z,M Hardened Flat Washer |
| 25 | NF E25-513 L,LL Flat Washer |
| 26 | ASTM F436 (1985) Hardened Washer |
| 27 | ASTM F436M Hardened Washer |
| 28 | AS NZS 1252 Flat Washer |
| 29 | BS 4395 Washer / High Strength Friction Grip Washers / HSFG Washers |
| 30 | High Strength Structural Washers |
| " We are known for International Quality Products, Accuracy, Time Bound Delivery and Total Customer Satisfaction " | |